Mine production schedule
Year | Mined Tons mtons | Head Grade | Recovered Copper | ||||
Total Moved | Mined Material | Alluvium Waste | Hardrock Waste | % TCu | ktons | mlbs | |
-2 | 95.0 | 95.0 | |||||
-1 | 95.0 | 1.5 | 93.4 | 0.1 | 0.37 | 3.46 | 6.9 |
1 | 95.0 | 22.9 | 71.2 | 0.9 | 0.50 | 74.66 | 149.3 |
2 | 100.0 | 31.1 | 54.0 | 14.9 | 0.41 | 83.30 | 166.6 |
3 | 100.0 | 23.9 | 73.1 | 3.0 | 0.52 | 87.17 | 174.3 |
4 | 100.0 | 30.1 | 63.5 | 6.5 | 0.43 | 87.51 | 175.0 |
5 | 100.0 | 31.0 | 60.9 | 8.1 | 0.38 | 87.49 | 175.0 |
6 | 105.0 | 37.7 | 32.1 | 35.1 | 0.34 | 87.63 | 175.3 |
7 | 120.0 | 33.7 | 77.5 | 8.7 | 0.37 | 87.25 | 174.5 |
8 | 120.0 | 39.6 | 28.0 | 52.4 | 0.31 | 87.28 | 174.6 |
9 | 120.0 | 33.8 | 65.3 | 20.8 | 0.37 | 87.23 | 174.5 |
10 | 120.0 | 36.7 | 41.1 | 42.1 | 0.34 | 86.91 | 173.8 |
11 | 120.0 | 41.0 | 4.1 | 74.9 | 0.30 | 84.48 | 169.0 |
12 | 120.0 | 41.6 | 78.4 | 0.26 | 73.91 | 147.8 | |
13 | 62.2 | 40.4 | 21.8 | 0.33 | 85.86 | 171.7 | |
14 | 42.0 | 38.7 | 3.3 | 0.33 | 86.11 | 172.2 | |
15 | 36.2 | 35.0 | 1.2 | 0.35 | 85.06 | 170.1 | |
16 | 34.8 | 31.9 | 2.9 | 0.29 | 65.96 | 131.9 | |
17 | 11.36 | 22.7 | |||||
18 | 3.23 | 6.5 |
3D View of Gunnison Project Infrastructure