TABLE OF KEY METRICS
Key Valuation Metrics at $4.60/lb Copper Price Base Case
| Copper Price Assumptions | $4.60/lb Cu Consensus | $5.75/lb Cu SPOT | |
| Net Present Value @ 8% (after-tax) | $M | 1,959 | 3,227 |
| Internal Rate of Return (after-tax) | % | 22.5% | 31.8% |
| Payback Period | # years | 3.9 | 2.6 |
| Av Annual Free Cash Flow (Y1-Y15) | $M | 366 | 514 |
Notes:
1. Non-IFRS financial measure; see “Non-IFRS Financial Measures”.
Key Project Metrics
| Project Metrics | Unit | 2026 PEA |
| Construction Period | # months | 24 |
| Life of Mine | # years | 21 |
| Strip Ratio | Waste : Feed | 2.56 |
| Mineralized Material Mined | millions tons | 641 |
| Limestone Mined | millions tons | 133 |
| Alluvium-Gravel waste | millions tons | 1,007 |
| Hard-Rock waste | millions tons | 501 |
| Copper Grade placed on Heap | % CuT | 0.43% |
| Average Annual Crusher Throughput (Max) | millions tons | 40 |
| Recoveries | % CuT | 68% |
| Oxide / Enriched Recoveries | % CuTSol | 90.2% |
| Primary Sulfide Recoveries (years 10 to 21) | % CuSu | 59.9% |
| Recovered Copper Cathode | millions lbs | 3,187 |
| Average Annual Copper Production (years 1-15) | millions lbs | 174 |
| Initial Capital (including contingency) | $ millions | 1,556 |
| Initial Capital Excluding Acid Plant | $ millions | 1,273 |
| Capital Intensity1 | $/ton Cu Capacity | 17,609 |
| Capital Intensity Excluding Acid Plant | $/ton Cu Capacity | 14,411 |
| Profitability Ratio | $/ton Cu Capacity | 1.26 |
| Expansion Capital (including contingency) | $ millions | 682 |
| Sustaining Capital2 | $ millions | 587 |
| Cash Cost (C1)3 | $/lb Cu | 1.70 |
| Sustaining Cash Cost4 | $/lb Cu | 2.00 |
| All-In Sustaining Cash Cost5 | $/lb Cu | 2.05 |
Notes:
1.Capital intensities are calculated as initial capital, divided by maximum annual copper cathode plant capacity of 88.3 Ktons. Expansion capital is expenditures to either build new facilities, for example the cement plant built in years 4-5, or to expand the capacity of initial facilities, for example increased capacity of leach pad
2. Sustaining Capital are expenditures to maintain initial facilities. Includes $186 million in deferred stripping costs. Includes sustaining capital for both the copper plant and the cement plant
3. Cash Cost includes mine operating, crushing and leaching, process plant operating, and general and administrative costs ("G&A")
4. Sustaining Cost includes Cash Cost, Sustaining Capex, Deferred Stripping, and Royalties
5. All-In Sustaining Cost (AISC) includes Sustaining Cost, Property Taxes, Severance Taxes, and Closure Costs. It excludes expansion and initial capital, and income taxes




